NEOL 2016 winners
| Class | Men | Women | 
|---|---|---|
| Open | Alastair Mackenzie (CLOK) | Alice Rigby (CLOK) | 
| Vet (40+) | George Hare (NATO) | Debby Warren (NN) | 
| Super Vet (55+) | Chris Bradford (NATO) | Mark Rack (NATO) | 
| Ultra Vet (65+) | Barry Harrison (CLOK) | Helen Rafferty (NATO) | 
| Junior (16-) | Joseph Green (NATO) | Jeneba Hampshire Wright (NN) | 
| Young Junior (12-) | Benedict Sanderson (NATO) | Maya Hampshire Wright (NN) | 
NEOL 2016 races
Best 6 out of 8 scores to count| Date | Club | Location | Event / type | 
|---|---|---|---|
| Sun 7th Feb | NATO | Cramlington | Urban | 
| Sun 6th Mar | CLOK | Hutton Lowcross | Cross country | 
| Sun 8th May | NN | Bewick Moor | Cross country | 
| Sun 15th May | CLOK | Silton | Cross country | 
| Sun 21st Aug | NATO | Newcastle | Urban | 
| Sun 11th Sep | NN | Cragg Estate | Cross country | 
| Sun 9th Oct | NATO | Slayley Hall | Cross country | 
| Sun 6th Nov | CLOK | Newton Hanzard | O-Cross | 
