NEOL 2018 winners
Class | Men | Women |
---|---|---|
Open | Kari Campbell (NATO) | Carolyn Rigby (CLOK) |
Vet (40+) | Graeme Addison (CLOK) | Carolyn Rigby (CLOK) |
Super Vet (55+) | Rob Bailey (CLOK) | Patricia Davies (NATO) |
Ultra Vet (65+) | Adrian Barnes (NATO) | Helen Rafferty (NATO) |
Hyper Vet (75+) | Mike Hardy (CLOK) | Helen Rafferty (NATO) |
M/W16 | Dominic Green (CLOK) | Maya Hampshire Wright (NN) |
M/W14 | Benedict Sanderson (NATO) | Yolanda Hampshire Wright (NN) |
M/W12 | Matthew Green (NATO) | Chloe Green (NATO) |
M/W10 | Callum Fisher (NATO) | Katie Jones (CLOK) |
NEOL 2018 races
Best 5 out of 8 scores to countDate | Club | Location |
---|---|---|
Sun 11th Feb | CLOK | Coate Moor |
Sun 18th Feb | NATO | Druridge Bay |
Sun 29th Apr | CLOK | Hutton Lowcross |
Sun 23rd Sept | NN | Edges Green |
Sun 7th Oct | NATO | Jesmond Dene, NE score champs |
Sun 14th Oct | CLOK | Sneaton, October Odyssey day 2 |
Sun 21st Oct | NN | Fontburn Reservoir |
Sun 4th Nov | NATO | Simonside |