NEOA Championships Dukeshouse Woods hosted by NATO.
| Class | Male | Female | 
| 10 | Callum Fisher (NATO) | Rebecca Mayes (NATO) | 
| 12 | Leo Degnen-Potter (NATO) | Isabel Mayes (NATO) | 
| 14 | Benedict Sanderson (NATO) | Maya Hampshire-Wright (NN) | 
| 16 | N/A | N/A | 
| 18 | N/A | Isabel Hill (DUOC) | 
| 20 | N/A | N/A | 
| 21 | Barnaby Warren (NN) | N/A | 
| 35 | Mark Brown (CLOK) | N/A | 
| 40 | Rob Baker (CLOK) | N/A | 
| 45 | N/A | N/A | 
| 50 | Charles Mayes (CLOK) | Kate Hampshire (NN) | 
| 55 | Dennis Hooton (CLOK) | Debby Warren (NN) | 
| 60 | Robin Bailey (CLOK) | Mary Rack (NATO) | 
| 65 | Alasdair Wilson Craw (NATO) | Kath Dixon (NATO) | 
| 70 | Paul Taylor (CLOK) | N/A | 
| 75 | N/A | Joan Selby (CLOK) | 
| 80 | Mike Hardy (CLOK) | Clarissa Napier (CLOK) | 
NEOA Night Championships Jesmond Dene, hosted by NATO.
| Category | Mens | Womens | 
| 14- | Lawrie Cope (NATO) | |
| 16- | Jonty Cope (NATO) | |
| Open | James Gash (CLOK) | Hannah Brown (NATO) | 
| 40+ | Michael Thompson (NN) | Kate Hampshire (NN) | 
| 55+ | Willard Wright (NATO | |
| 65+ | Jim Murphy (NATO) | |
| 75+ | Bob Cooper (NN) | 
