NEOA Championships Druridge Bay, hosted by NATO
| Male | Female | |
| 10 | William Balfour (NATO) | Rae Simpson (CLOK) | 
| 14 | Oscar Sanderson (NATO) | Isla Simpson (CLOK) | 
| 16 | Benedict Sanderson (NATO) | Chloe Green (NATO) | 
| 21 | Thomas Dutton (NN) | Meg Baker (NN) | 
| 40 | Andrew Rice (NATO) | |
| 45 | Duncan Archer (CLOK) | Joanna Abbott (NATO) | 
| 50 | John Phizacklea (NATO) | Sue Metcalfe (NATO) | 
| 55 | Jeremy Smith (NATO) | Caroline Mackenzie (CLOK) | 
| 60 | Alastair Mackenzie (CLOK) | |
| 65 | Allie Wilson Craw (NATO) | |
| 70 | Paul Taylor (CLOK) | |
| 75 | Roy Bradley (CLOK) | Helen Rafferty (NATO) | 
| 80 | Andrew Nicoll (NATO) | Joan Selby (CLOK) | 
| 90 | Eileen Bedwell (CLOK) | 
NE Score Championships Fontburn, hosted by NN.
| Male | Female | |
| Open | Barney Warren (NN) | Elizabeth Bedwell(NN) | 
| Vet | John Phizacklea (NATO) | Sue Metcalfe (NATO) | 
| Super Vet | George Hare (NATO) | Gwenda Cavill (NATO) | 
| Ultra Vet | Les Cavill (NATO) | Helen Rafferty (NATO) | 
| Junior | Benedict Sanderson (NATO) | 
