NEOA Championships – Doctors Gate hosted by NN
| Class | Male | Female | 
| 10 | Oliver Puschmann (NN) | Fern Downing (CLOK) | 
| 12 | Thomas Puschmann (NN) | Rae Simpson (CLOK) | 
| 14 | Sam Dale (NN) | |
| 16 | Matt Green (NATO) | |
| 18 | Chloe Green (NATO) | |
| 20 | Alex Fielding (DUOC) | |
| 21 | Barnaby Warren (NN) | Elizabeth Bedwell (NN) | 
| 35 | ||
| 40 | Andrew Stimson (NN) | Jeanette Downing (CLOK) | 
| 45 | Julian Simpson (CLOK) | Joanna Abbott (NATO) | 
| 50 | James Gardener (NATO) | |
| 55 | John Lonsdale (NN) | Sue Metcalfe (NATO) | 
| 60 | David Riches (CLOK) | Debby Warren (NN) | 
| 65 | Patrick Smyth (NATO) | |
| 70 | Fred Miller (NATO) | |
| 75 | ||
| 80 | Joan Selby (CLOK) | 
NEOA Night Championships – Broomley hosted by NATO
| Mens Open | Alexander Fielding (DUOC) | 
| Womens Open | Elizabeth Bedwell (NN) | 
| Vet Men | Lewis Balfour (NATO) | 
| Supervet Men | David Riches (CLOK) | 
| Supervet Women | Debby Warren (NN) | 
| Ultravet Men | Patrick Smyth (NATO) | 
NEOA Score Championships – Dukeshouse Wood hosted by NATO
| Class | Male | Female | 
| Junior | Oscar Sanderson (NATO) | Katie Jones (CLOK) | 
| Open | Julian Simpson (CLOK) | Scarlet Heap (DUOC) | 
| V | Nick Green (CLOK) | Joanna Abbott (NATO) | 
| SV | John Lonsdale (NN) | Kate Hampshire (NN) | 
| UV | Allen Banister (NN) | Ann Cranke (CLOK) | 
